联系电话:
4009202386;021-59169693
NO. | 参数/检测 | 产品序号 | 范围 | 精确度 | 化学品 | 测试 |
1 | 总碱度 | 486641 | 1~320ppm | ±7.5% | 茜素红+柠檬酸 | 100 |
2 | 铝 | 486821 | 0.02~1.5ppm | ±13% | PV | 50 |
3 | 氨 | 486654 | 0~2.4ppm | ±5% | 水杨酸方法 | 25 |
4 | 双胍 | 486810 | 2~200ppm | ±7.5% | 溴酚蓝 | 50 |
5 | 溴 | 486637 | 0.1~12ppm | ±12% | DPD | 100 |
6 | 钙(CaCO3) | 486629 | 18~420ppm | ±12% | 草酸 | 50 |
7 | 氯化钠(NaCl)III | 481757 | 1~430ppm | ±20% | 银(PPT) | 25 |
8 | 二氧化氯 | 486637 | 0~10ppm | ±5% | DPD | 100 |
9 | 余氯 | 486637 | 0~5ppm | ±3% | DPD | 100 |
10 | 高深度氯 | 486672 | 0.3~300ppm | ±7.5% | KI+缓冲剂 | 50 |
11 | 总氯 | 486638 | 0~5ppm | ±3% | KI | 100 |
12 | 总氯 | 486670 | 0~5ppm | ±3% | DPD+KI | 100 |
13 | 铬(VI) | 486614 | 0~1.8ppm | ±4 | 二苯碳酰二肼 | 50 |
14 | 铜(Cu2) | 486632 | 0~11ppm | ±2% | 联喹啉 | 50 |
15 | 氰化物 | 486812 | 0~3ppm | ±13% | 异烟酸/巴比妥酸 | 50 |
16 | 二氰尿酸 | 481652-II | 3~120ppm | ±8% | 三聚氰胺 | 60 |
17 | 氟化物 | 486643 | 0.03~1.45ppm | ±15% | SPADNS | 25 |
18 | 甘氨酸(供二氧化氯使用) | 484014 | N/A | N/A | 甘氨酸 | 50 |
19 | 总硬度(as CaCO3) | 486673 | 4~300ppm | ±16% | 酞紫 | 50 |
20 | 低浓度过氧化氢 | 486616 | 0~2ppm | ±8% | DPD+PO4+MoO4+KI | 50 |
21 | 总铁(TPTZ) | 486650 | 0.04~8ppm | ±3% | TPTZ+PP | 50 |
22 | 锰 | 486606 | 0.02~1.5ppm | ±6% | PAN+氰 | 24 |
23 | 硝酸盐 | 486655 | 0.12-30ppm | ±15% | 还原锌 | 50 |
24 | 亚硝酸盐 | 486623 | 0~1.8ppm | ±5% | 变色酸 | 50 |
25 | 臭氧 | 486670 | 0~5ppm | ±3% | DPD+KI | 100 |
26 | 过氧乙酸 | 486670 | 0.02~6ppm | ±3% | DPD+KI | 100 |
27 | 过锰酸盐 | 486637 | 0~5ppm | ±2% | DPD | 100 |
28 | pH值 | 486639 | 5.5~8.8 | ±0.4pH | 酚红 | 100 |
29 | BTpH值,淡水 | 486652 | 4.5~9.2 | ±0.2pH | 溴百里酚蓝和百里酚蓝 | 100 |
30 | BTpH值,淡水 | 486657 | 4.5~9.0 | ±0.2pH | 溴百里酚蓝和百里酚蓝 | 50 |
31 | 磷酸盐 | 486814 | 0~4ppm | ±4% | 钼方法 | 50 |
32 | 季铵 | 486823 | 4~110ppm | ±4% | 溴酚蓝+缓冲液 | 50 |
33 | 硫酸 | 486608 | 1~250ppm | ±5% | 钡(PPT) | 50 |
34 | 硫化物 | 486818 | 0~1.7ppm | ±6% | DPD试剂+三氯化铁 | 50 |
上一产品:3020Pjenco 3020P电极
下一产品:H-1000-OH-1000-O硬度计